<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: FLANDERS SCIENTIFIC 1760W IN HOUSE</title>
	<atom:link href="http://lfhd.net/2009/06/26/flanders-scientific-1706w-in-house/feed/" rel="self" type="application/rss+xml" />
	<link>http://lfhd.net/2009/06/26/flanders-scientific-1706w-in-house/</link>
	<description>Musings of an NLE ronin...</description>
	<lastBuildDate>Mon, 14 May 2012 16:07:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: FULL DISCLOSURE RULES FOR BLOGGERS/TWITTERERS - Little Frog in High Def</title>
		<link>http://lfhd.net/2009/06/26/flanders-scientific-1706w-in-house/comment-page-1/#comment-1877</link>
		<dc:creator>FULL DISCLOSURE RULES FOR BLOGGERS/TWITTERERS - Little Frog in High Def</dc:creator>
		<pubDate>Thu, 03 Dec 2009 01:10:29 +0000</pubDate>
		<guid isPermaLink="false">http://postfifthpictures.com/lfhd/2009/06/26/flanders-scientific-1706w-in-house/#comment-1877</guid>
		<description>[...] to head with the GRAID-3 and the CalDigitVR, and returned both units (review was unpaid).  I also glowed about the Flanders Scientific 1760W monitor, but returned the monitor to [...]</description>
		<content:encoded><![CDATA[<p>[...] to head with the GRAID-3 and the CalDigitVR, and returned both units (review was unpaid).  I also glowed about the Flanders Scientific 1760W monitor, but returned the monitor to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Helmut Kobler</title>
		<link>http://lfhd.net/2009/06/26/flanders-scientific-1706w-in-house/comment-page-1/#comment-1601</link>
		<dc:creator>Helmut Kobler</dc:creator>
		<pubDate>Sat, 27 Jun 2009 05:54:32 +0000</pubDate>
		<guid isPermaLink="false">http://postfifthpictures.com/lfhd/2009/06/26/flanders-scientific-1706w-in-house/#comment-1601</guid>
		<description>I have a Flanders 2450, and love it. Like Shane, I can see far more detail in the picture than anything else I&#039;ve seen in its class (or even in the ballpark).&lt;br /&gt;&lt;br /&gt;Also, Dan came by my house for a little one-on-one training. Can&#039;t be that. ;-)&lt;br /&gt;&lt;br /&gt;P.S. If anyone&#039;s thinking of the 2430 model, I would highly recommend stretching a little for the 2450. The 2430 is solid, but the viewing angle is a bit narrow, and the brighter areas of the picture didn&#039;t display quite as much detail as they might have. Flanders is very upfront about this. But the 2450....ah, it&#039;s dead-on, with rich blacks, and the viewing angle leaves no guess work.</description>
		<content:encoded><![CDATA[<p>I have a Flanders 2450, and love it. Like Shane, I can see far more detail in the picture than anything else I&#39;ve seen in its class (or even in the ballpark).</p>
<p>Also, Dan came by my house for a little one-on-one training. Can&#39;t be that. <img src='http://lfhd.net/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>P.S. If anyone&#39;s thinking of the 2430 model, I would highly recommend stretching a little for the 2450. The 2430 is solid, but the viewing angle is a bit narrow, and the brighter areas of the picture didn&#39;t display quite as much detail as they might have. Flanders is very upfront about this. But the 2450&#8230;.ah, it&#39;s dead-on, with rich blacks, and the viewing angle leaves no guess work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://lfhd.net/2009/06/26/flanders-scientific-1706w-in-house/comment-page-1/#comment-1597</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 26 Jun 2009 22:48:50 +0000</pubDate>
		<guid isPermaLink="false">http://postfifthpictures.com/lfhd/2009/06/26/flanders-scientific-1706w-in-house/#comment-1597</guid>
		<description>Awww man that&#039;s a little disappointing.  I was hoping for a too-good-to-be-true bargain on quality monitor + HD scope combination.</description>
		<content:encoded><![CDATA[<p>Awww man that&#39;s a little disappointing.  I was hoping for a too-good-to-be-true bargain on quality monitor + HD scope combination.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane Ross</title>
		<link>http://lfhd.net/2009/06/26/flanders-scientific-1706w-in-house/comment-page-1/#comment-1596</link>
		<dc:creator>Shane Ross</dc:creator>
		<pubDate>Fri, 26 Jun 2009 20:55:55 +0000</pubDate>
		<guid isPermaLink="false">http://postfifthpictures.com/lfhd/2009/06/26/flanders-scientific-1706w-in-house/#comment-1596</guid>
		<description>Well, they are pretty small.  I think they are mainly meant for use as a location monitor, to get you close.  If you are over 100IRE or below 0, the signal show up as RED, while everything else is green.  I don&#039;t think I&#039;d use this instead of scopes...as really trustworthy hardware scopes.  But then again, I rely on the COLOR and FCP scopes...but always am very convervative with my adjustments.</description>
		<content:encoded><![CDATA[<p>Well, they are pretty small.  I think they are mainly meant for use as a location monitor, to get you close.  If you are over 100IRE or below 0, the signal show up as RED, while everything else is green.  I don&#39;t think I&#39;d use this instead of scopes&#8230;as really trustworthy hardware scopes.  But then again, I rely on the COLOR and FCP scopes&#8230;but always am very convervative with my adjustments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://lfhd.net/2009/06/26/flanders-scientific-1706w-in-house/comment-page-1/#comment-1595</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 26 Jun 2009 20:43:57 +0000</pubDate>
		<guid isPermaLink="false">http://postfifthpictures.com/lfhd/2009/06/26/flanders-scientific-1706w-in-house/#comment-1595</guid>
		<description>Can you talk a little about the built-in waveform/vectorscope?  Can you use the scopes for HD color correction?</description>
		<content:encoded><![CDATA[<p>Can you talk a little about the built-in waveform/vectorscope?  Can you use the scopes for HD color correction?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

