<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MXO 2 &#8211; RACKMOUNT!</title>
	<atom:link href="http://lfhd.net/2009/02/17/mxo-2-rackmount/feed/" rel="self" type="application/rss+xml" />
	<link>http://lfhd.net/2009/02/17/mxo-2-rackmount/</link>
	<description>Musings of an NLE ronin...</description>
	<lastBuildDate>Mon, 14 May 2012 16:07:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Shane Ross</title>
		<link>http://lfhd.net/2009/02/17/mxo-2-rackmount/comment-page-1/#comment-1249</link>
		<dc:creator>Shane Ross</dc:creator>
		<pubDate>Wed, 04 Mar 2009 15:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://postfifthpictures.com/lfhd/2009/02/17/mxo-2-rackmount/#comment-1249</guid>
		<description>Matrox said that you cannot get ProRes on a laptop, due to the processor requirements. And you cannot get uncompressed due to the drive requirements (FW800 won&#039;t cut it).  But you most certainly can get DVCPRO HD, and that is a very acceptable format...for offline and online purposes.</description>
		<content:encoded><![CDATA[<p>Matrox said that you cannot get ProRes on a laptop, due to the processor requirements. And you cannot get uncompressed due to the drive requirements (FW800 won&#8217;t cut it).  But you most certainly can get DVCPRO HD, and that is a very acceptable format&#8230;for offline and online purposes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://lfhd.net/2009/02/17/mxo-2-rackmount/comment-page-1/#comment-1247</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 04 Mar 2009 11:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://postfifthpictures.com/lfhd/2009/02/17/mxo-2-rackmount/#comment-1247</guid>
		<description>Sorry, I obviously was muddy...&lt;br/&gt;&lt;br/&gt;According to Matrox, the Matrox unit *cannot* give you HD on a notebook..&lt;br/&gt;&lt;br/&gt;*that* is why I was thinking it&#039;d be saner to go with the AJA.&lt;br/&gt;&lt;br/&gt;As for uncompressed on the tower, BlackMagic Intensity, though you might need to ingest in MS-Windows to have the cards work with your framerate/format, from what was mentioned on That Post Show...&lt;br/&gt;&lt;br/&gt;It was simply that according to Matrox, the Matrox *requires* a tower to give you HD, &amp; *cannot* give you that on a notebook, whereas the AJA isn&#039;t so crippled.&lt;br/&gt;&lt;br/&gt;( Marines Rule: any investment is an investment in CAPABILITY, not a spending-money.&lt;br/&gt;&lt;br/&gt;If it doesn&#039;t give you outright capability, there&#039;s something rong with the plan.&lt;br/&gt;&lt;br/&gt;&quot;Corps Business: the 30 MANAGEMENT PRINCIPLES of the US Marines&quot;, by David H. Freedman, senior Forbes editor. &lt;br/&gt;&lt;br/&gt;*Excellent* book to live-by, btw: one of the principles is that whatever you focus-on, you grow.&lt;br/&gt;&lt;br/&gt;Someone just got 1 thing right, and 30 things rong, on their expedition?&lt;br/&gt;&lt;br/&gt;Focus on what they got right: the rest was simply them pushing themselves outside of their habit/comfort-zone, and learning.&lt;br/&gt;&lt;br/&gt;If instead, one concentrates on what was got rong, *that* gets reinforced, and long term they get entrenched in limitation in capability/life.&lt;br/&gt;&lt;br/&gt;Brilliant &amp; true: the Aussies beat the English in rugby for a couple of DECADES or so, because of that simple cultural-difference.&lt;br/&gt;&lt;br/&gt;Results are good evidence. :)&lt;br/&gt;&lt;br/&gt;Cheers,&lt;br/&gt;&lt;br/&gt;  -me</description>
		<content:encoded><![CDATA[<p>Sorry, I obviously was muddy&#8230;</p>
<p>According to Matrox, the Matrox unit *cannot* give you HD on a notebook..</p>
<p>*that* is why I was thinking it&#39;d be saner to go with the AJA.</p>
<p>As for uncompressed on the tower, BlackMagic Intensity, though you might need to ingest in MS-Windows to have the cards work with your framerate/format, from what was mentioned on That Post Show&#8230;</p>
<p>It was simply that according to Matrox, the Matrox *requires* a tower to give you HD, &amp; *cannot* give you that on a notebook, whereas the AJA isn&#39;t so crippled.</p>
<p>( Marines Rule: any investment is an investment in CAPABILITY, not a spending-money.</p>
<p>If it doesn&#39;t give you outright capability, there&#39;s something rong with the plan.</p>
<p>&quot;Corps Business: the 30 MANAGEMENT PRINCIPLES of the US Marines&quot;, by David H. Freedman, senior Forbes editor. </p>
<p>*Excellent* book to live-by, btw: one of the principles is that whatever you focus-on, you grow.</p>
<p>Someone just got 1 thing right, and 30 things rong, on their expedition?</p>
<p>Focus on what they got right: the rest was simply them pushing themselves outside of their habit/comfort-zone, and learning.</p>
<p>If instead, one concentrates on what was got rong, *that* gets reinforced, and long term they get entrenched in limitation in capability/life.</p>
<p>Brilliant &amp; true: the Aussies beat the English in rugby for a couple of DECADES or so, because of that simple cultural-difference.</p>
<p>Results are good evidence. <img src='http://lfhd.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Cheers,</p>
<p>  -me</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane Ross</title>
		<link>http://lfhd.net/2009/02/17/mxo-2-rackmount/comment-page-1/#comment-1191</link>
		<dc:creator>Shane Ross</dc:creator>
		<pubDate>Fri, 20 Feb 2009 04:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://postfifthpictures.com/lfhd/2009/02/17/mxo-2-rackmount/#comment-1191</guid>
		<description>Panasonic Professional Plasma.  720p monitor...forget the model.  TH9uk or something like that.  Good monitor.</description>
		<content:encoded><![CDATA[<p>Panasonic Professional Plasma.  720p monitor&#8230;forget the model.  TH9uk or something like that.  Good monitor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Houdini Studio</title>
		<link>http://lfhd.net/2009/02/17/mxo-2-rackmount/comment-page-1/#comment-1190</link>
		<dc:creator>Houdini Studio</dc:creator>
		<pubDate>Fri, 20 Feb 2009 03:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://postfifthpictures.com/lfhd/2009/02/17/mxo-2-rackmount/#comment-1190</guid>
		<description>shane: Sounds good. Out of curiousity, what model TV are you using to monitor the MXO2?</description>
		<content:encoded><![CDATA[<p>shane: Sounds good. Out of curiousity, what model TV are you using to monitor the MXO2?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane Ross</title>
		<link>http://lfhd.net/2009/02/17/mxo-2-rackmount/comment-page-1/#comment-1189</link>
		<dc:creator>Shane Ross</dc:creator>
		<pubDate>Thu, 19 Feb 2009 04:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://postfifthpictures.com/lfhd/2009/02/17/mxo-2-rackmount/#comment-1189</guid>
		<description>Houdini...I haven&#039;t had the chance to put them head to head.  That means that I&#039;d have to bring my tower into the house and the Cinema Display and set them up next to my TV, and then get the laptop and MXO 2 in here and wires going to hard drives and wall sockets.  &lt;br/&gt;&lt;br/&gt;And my wife would be glaring at me.&lt;br/&gt;&lt;br/&gt;It looks good.  They both look good.  I am not set up to do a side by side comparison.  Wish I was.</description>
		<content:encoded><![CDATA[<p>Houdini&#8230;I haven&#8217;t had the chance to put them head to head.  That means that I&#8217;d have to bring my tower into the house and the Cinema Display and set them up next to my TV, and then get the laptop and MXO 2 in here and wires going to hard drives and wall sockets.  </p>
<p>And my wife would be glaring at me.</p>
<p>It looks good.  They both look good.  I am not set up to do a side by side comparison.  Wish I was.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane Ross</title>
		<link>http://lfhd.net/2009/02/17/mxo-2-rackmount/comment-page-1/#comment-1188</link>
		<dc:creator>Shane Ross</dc:creator>
		<pubDate>Thu, 19 Feb 2009 03:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://postfifthpictures.com/lfhd/2009/02/17/mxo-2-rackmount/#comment-1188</guid>
		<description>Me...&lt;br/&gt;&lt;br/&gt;IT is all about choice and options.  It is good to have lots of options out on the market, and not have your choice limited.  Plus competition spurs innovation. &lt;br/&gt;&lt;br/&gt;The AJA I/O HD is a great box, and does very well on a tower and MacBook Pro.  Built in ProRes encoder is great.  But what about people who don&#039;t want PRO RES, but rather would like the option for UNCOMPRESSED on their tower?  And want to use the unit for compressed HD formats on the laptop, like DVCPRO HD?  And they can&#039;t afford the I/O HD.  Then they have the MXO 2 and the MOTU V4HD to look at.  &lt;br/&gt;&lt;br/&gt;Not everyone needs ProRes on their laptop.  But if they do...they have a choice.</description>
		<content:encoded><![CDATA[<p>Me&#8230;</p>
<p>IT is all about choice and options.  It is good to have lots of options out on the market, and not have your choice limited.  Plus competition spurs innovation. </p>
<p>The AJA I/O HD is a great box, and does very well on a tower and MacBook Pro.  Built in ProRes encoder is great.  But what about people who don&#8217;t want PRO RES, but rather would like the option for UNCOMPRESSED on their tower?  And want to use the unit for compressed HD formats on the laptop, like DVCPRO HD?  And they can&#8217;t afford the I/O HD.  Then they have the MXO 2 and the MOTU V4HD to look at.  </p>
<p>Not everyone needs ProRes on their laptop.  But if they do&#8230;they have a choice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://lfhd.net/2009/02/17/mxo-2-rackmount/comment-page-1/#comment-1187</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 19 Feb 2009 02:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://postfifthpictures.com/lfhd/2009/02/17/mxo-2-rackmount/#comment-1187</guid>
		<description>I don&#039;t understand why you&#039;d prefer to do the computing in your machine, instead of in the outboard unit?&lt;br/&gt;&lt;br/&gt;AJA IoHD FireWire-800 Analog/Digital Capture Device with Apple ProRes 422&lt;br/&gt;&lt;br/&gt;grep that on B&amp;H &amp; see that the price isn&#039;t that far off, and it converts to ProRes 422 *inside itself*, so you can use a notebook to ingest ProRes 422 HQ *realtime*, unlike the Matrox unit...&lt;br/&gt;&lt;br/&gt;I&#039;d epoxy the thing into a rack case ( iStarusa.com makes aluminum ones, they&#039;re light ...&lt;br/&gt;&lt;a HREF=&quot;http://istarusa.com/search.aspx?s=aluminum%2brack&quot; REL=&quot;nofollow&quot;&gt;http://istarusa.com/search.aspx?s=aluminum%2brack&lt;/a&gt;&lt;br/&gt;bloody idiocy: you have to search, because they don&#039;t let you browse by differentiating factor! ), if that was required, since I&#039;m caring more for capability, than for being a product brochure, but that&#039;s just me.&lt;br/&gt;&lt;br/&gt;( and yeah, it&#039;d look dumb, but it&#039;d still rock! :)&lt;br/&gt;&lt;br/&gt;Also, by using Firewire, your ExpressCard slot is still free, for an eSATA card, ferinstance, if you like using RAID1s of 2TB drives for hauling tons of footage...&lt;br/&gt;&lt;br/&gt;Cheerses,&lt;br/&gt;&lt;br/&gt;  -me</description>
		<content:encoded><![CDATA[<p>I don&#39;t understand why you&#39;d prefer to do the computing in your machine, instead of in the outboard unit?</p>
<p>AJA IoHD FireWire-800 Analog/Digital Capture Device with Apple ProRes 422</p>
<p>grep that on B&amp;H &amp; see that the price isn&#39;t that far off, and it converts to ProRes 422 *inside itself*, so you can use a notebook to ingest ProRes 422 HQ *realtime*, unlike the Matrox unit&#8230;</p>
<p>I&#39;d epoxy the thing into a rack case ( iStarusa.com makes aluminum ones, they&#39;re light &#8230;<br /><a HREF="http://istarusa.com/search.aspx?s=aluminum%2brack" REL="nofollow">http://istarusa.com/search.aspx?s=aluminum%2brack</a><br />bloody idiocy: you have to search, because they don&#8217;t let you browse by differentiating factor! ), if that was required, since I&#8217;m caring more for capability, than for being a product brochure, but that&#8217;s just me.</p>
<p>( and yeah, it&#8217;d look dumb, but it&#8217;d still rock! <img src='http://lfhd.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Also, by using Firewire, your ExpressCard slot is still free, for an eSATA card, ferinstance, if you like using RAID1s of 2TB drives for hauling tons of footage&#8230;</p>
<p>Cheerses,</p>
<p>  -me</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://lfhd.net/2009/02/17/mxo-2-rackmount/comment-page-1/#comment-1184</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 18 Feb 2009 19:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://postfifthpictures.com/lfhd/2009/02/17/mxo-2-rackmount/#comment-1184</guid>
		<description>You can mount it with the connectors facing the front (weird) or the back (normal).  Looks like they just put the mounts toward the front so you could see immediately that it was rack mountable and see all the I/O connections.</description>
		<content:encoded><![CDATA[<p>You can mount it with the connectors facing the front (weird) or the back (normal).  Looks like they just put the mounts toward the front so you could see immediately that it was rack mountable and see all the I/O connections.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Houdini Studio</title>
		<link>http://lfhd.net/2009/02/17/mxo-2-rackmount/comment-page-1/#comment-1183</link>
		<dc:creator>Houdini Studio</dc:creator>
		<pubDate>Wed, 18 Feb 2009 13:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://postfifthpictures.com/lfhd/2009/02/17/mxo-2-rackmount/#comment-1183</guid>
		<description>Was wondering if you have had a chance to test the MXO2 for color grading compared to the MXO? Would love to hear your impressions.</description>
		<content:encoded><![CDATA[<p>Was wondering if you have had a chance to test the MXO2 for color grading compared to the MXO? Would love to hear your impressions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake Spurlock</title>
		<link>http://lfhd.net/2009/02/17/mxo-2-rackmount/comment-page-1/#comment-1181</link>
		<dc:creator>Jake Spurlock</dc:creator>
		<pubDate>Wed, 18 Feb 2009 00:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://postfifthpictures.com/lfhd/2009/02/17/mxo-2-rackmount/#comment-1181</guid>
		<description>Why would they put the power on the front? If it is going into a rack, but the power in the back so you don&#039;t have cords draped all over it...</description>
		<content:encoded><![CDATA[<p>Why would they put the power on the front? If it is going into a rack, but the power in the back so you don&#8217;t have cords draped all over it&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alex4d</title>
		<link>http://lfhd.net/2009/02/17/mxo-2-rackmount/comment-page-1/#comment-1180</link>
		<dc:creator>alex4d</dc:creator>
		<pubDate>Wed, 18 Feb 2009 00:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://postfifthpictures.com/lfhd/2009/02/17/mxo-2-rackmount/#comment-1180</guid>
		<description>Just saw this in London. It has two extra XLRs for audio I/O.</description>
		<content:encoded><![CDATA[<p>Just saw this in London. It has two extra XLRs for audio I/O.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

