<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Curious Maps</title>
	<atom:link href="http://lfhd.net/2006/09/05/curious-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://lfhd.net/2006/09/05/curious-maps/</link>
	<description>Musings of an NLE ronin...</description>
	<lastBuildDate>Mon, 14 May 2012 16:07:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Anonymous</title>
		<link>http://lfhd.net/2006/09/05/curious-maps/comment-page-1/#comment-46</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 09 Nov 2006 20:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://postfifthpictures.com/lfhd/2006/09/05/curious-maps/#comment-46</guid>
		<description>Hi   I&#039;m also trying world maps, but all my menus and buttons seem out of order and misplaced.  some are badly cropped.  did you face such a problem ?</description>
		<content:encoded><![CDATA[<p>Hi   I&#8217;m also trying world maps, but all my menus and buttons seem out of order and misplaced.  some are badly cropped.  did you face such a problem ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonas Hummelstrand</title>
		<link>http://lfhd.net/2006/09/05/curious-maps/comment-page-1/#comment-5</link>
		<dc:creator>Jonas Hummelstrand</dc:creator>
		<pubDate>Fri, 15 Sep 2006 22:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://postfifthpictures.com/lfhd/2006/09/05/curious-maps/#comment-5</guid>
		<description>I echo your feelings for Curious World Maps. Haven&#039;t had time to read the manual, and sitting down with the program and just feeling your way doesn&#039;t work at all. Care to share what that entry in the manual said?</description>
		<content:encoded><![CDATA[<p>I echo your feelings for Curious World Maps. Haven&#8217;t had time to read the manual, and sitting down with the program and just feeling your way doesn&#8217;t work at all. Care to share what that entry in the manual said?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

